Attributes:
| CORE DIM (H x W): 16 1/2 X 28 |
| OVERALL (H x W): 19 1/8 X 33 5/8 |
| HOSE LOCATIONS: IN: PASSENGER - OUT: DRIVER |
| HOSE FITTINGS: IN: 1 1/2 - OUT: 1 1/2 |
| FILL NECK: YES |
| TRANS COOLER: 1/8-27NPT |
| MOUNTING TYPE: SADDLE |
| FLOW DIRECTION: CROSS FLOW |
| CORE ROWS: 3 ROW |
| CORE THICKNESS: 2 1/4 |
| TANK WIDTH: 2 1/2 |
Applications:
| Name | Engine | Notes |
|---|---|---|
| 1972 - 1976 Ford Country Squire | 7.5L 460ci V8 | |
| 1977 - 1979 Ford LTD II | 5.0L 302ci V8, 5.8L 351ci V8, 6.6L 400ci V8 | |
| 1974 - 1979 Ford Ranchero | 5.0L 302ci V8, 7.5L 460ci V8 | |
| 1972 - 1979 Ford Thunderbird | 5.0L 302ci V8, 5.8L 351ci V8, 6.6L 400ci V8, 7.0L 429ci V8, 7.5L 460ci V8 | |
| 1972 - 1976 Ford Torino | 5.0L 302ci V8, 7.0L 429ci V8 | |
| 1973 Lincoln Continental | 7.5L 460ci V8 | |
| 1973 - 1976 Lincoln Mark IV | 7.5L 460ci V8 | |
| 1977 Lincoln Mark V | 7.5L 460ci V8 | |
| 1974 - 1979 Mercury Cougar XR7 | ||
| 1972 - 1976 Mercury Montego |